Siyenza Icace
4K kwiiNkcukacha ezininzi
Phantse amaxesha ama-4 epixel,
abaphulaphuli bakho banokubona iinkcukacha ezininzi zezinto zakho zentengiso
uthelekiso, ungatshintshela kwiInguqulelo ye-FHD ye-43inch
I-DP kunye ne-2HDMI, i-2USB, kunye ne-USB uhlobo lwe-B, uya kunandipha isiboniso esicacileyo kunye neenketho ezininzi
Makubekho ukuKhanya
I-500 nits yokukhanya kwimidiya ebonakalayo.
Ukwamkelwa kwe-LCD entsha kwi-brand eshushu
inemibala ezizigidi ezili-16.7
iphuhliswe ukuya kwinqanaba elitsha lokusebenzisana nabasebenzisi.
Ifanelekile kwiikhiski okanye kwimidiya esebenzayo
Abalandeli bakho baya kukwazi ukubona imidiya ngokucacileyo ukude.
Ubungakanani obukhulu
Iyafikeleleka kakhulu
Isakhelo sethu esivulekileyo sokujonga isikrini sesikriniyenzelwe ukuba ibenokhuphiswano lweendleko kwaye ibe mncinci.
Sisusa i-back case,
esabonakala ukuba yomelele kwaye ithembekile ngenxa yobomi bayo obude bemveliso
kunye nemveliso enkulu.
I-avareji yexesha lokukhokela: 2 ~ 3veki
Iwaranti esemgangathweni yonyaka omnye kunye nenkonzo yolwandiso lwewaranti
MOQ: Ukusuka kwiyunithi enye
I-IP yangaphambili ye-65, ikhuselekile kwintsebenziswano yemihla ngemihla
BONISA | LCD panel Ubungakanani | 43 intshi |
Umgangatho wento | 16:09 | |
Uhlobo lwesibane | Ukukhanya kwe-LED | |
I-Pixel Pitch | 0.2451mm x 0.2451mm | |
Indawo esebenzayo | 941.184mm x 529.416mm | |
Esona sigqibo | 3840 × 2160 @ 60 Hz | |
Ixesha lokuphendula | 10 MS | |
Umbala | 16.7 yezigidi | |
Ukuqaqamba | Iphaneli yeLCD: 330 cd/m2 | |
Umlinganiselo wokuthelekisa | 1200:1 (IiNqobo ezisemgangathweni) | |
Iengile yokujonga (CR > 10) | Ukuthe tye: 178° (89°/89°) | |
Ngokuthe nkqo: 178° (89°/89°) | ||
Ifomathi yoNgeniso lweVidiyo | Isiginali ye-Analog ye-RGB/ Isiginali yeDijithali | |
Ujongano loNgeniso lweVidiyo | DP/HDMI | |
| ||
UKUTHENGA | Uhlobo lweSkrini sokuNcinta | Amanqaku ali-10 eCapacitive Touch Screen |
Gubungela iglasi | I-3 mm yomeleza iglasi | |
Ukungafihli | 87% | |
Ukuqina | 7H | |
Ujongano | USB2.0 | |
Ixesha lokuphendula | ≤15 ms | |
Indlela Yokuchukumisa | Umnwe / Usiba olunamandla | |
Touch Lifespan | ≥50,000,000 | |
Umgca | <2% | |
I-Multi-point OS | Windows7/8/10/11, Android | |
UKUHAMBISA NGENQANAWE | Umda woMda | 1011.10mm x 599.30mm x64.6mm |
Ubungakanani bokupakisha | Ukuba kuqikelelwe | |
Ubunzima | Umnatha: Kuyakumiselwa ukuthunyelwa ngenqanawa: Kuya kumiselwa | |
UKUFAKWA | Ukuhlohla | VESA 400mmx400mm |
Ubushushu | Ukusebenza: 0℃-40℃; Ugcino: -20℃-60℃ | |
Ukufuma | Ukusebenza: 20% -80%;Ugcino: 10%-90% | |
Ubude boMsebenzi | <3000m | |
AMANDLA | Ukunikezwa Amandla | Igalelo:ACC 220V±5% |
Ukutya umbane | Ubukhulu: 95W | |
NGOKUBANZI | Iwaranti | 1 Unyaka. |
Izincedisi | Intambo yamandla / i-Adapter, i-USB , intambo ye-HDMI |
Isihluzo sabucala
Iglasi epholileyo
Ukukhanya okuphezulu
Ukukhanya auto adjustable
ubungqina bothuli
Engathi rheshe
Ukuprintwa kweminwe
Isithethi
Ikhamera
Isisombululo semizi-mveliso
Ukuyila indawo yokucoca
Idesika ephezulu yokuma
Ilogo yokuprinta
Ibhanki
Umdlalo
Ishishini
Itheminali yokuzenzela inkonzo