Masiyolule imilenze yakho
Horsent 4K 43inch eyongezelelweyo eyongezelelweyo isikrini esichukumisayo esweni
ibonelela ngegumbi elitofotofo ukuze wandise unxibelelwano lwakho nabathengi
Isisombululo se-4K UHD sitshintsha yonke into kwiinkcukacha kunye nokunye
umbala ocacileyo kunye nomxholo onomdla ungena emfanekisweni
ngoku unesibindi sokugubungela izihloko zakho
ebonisa ukunika wonke umntu izinto kwishelufa yeshishini lakho, into eyothusayo.
I-cotton ivakalelwa kwi-T-shirt, ukukhanya kunye nokufudumala kweparele
Ubungakanani obukhulu kwi-Black coating okanye iprofayili yeSilvery AL
Iyafikeleleka kakhulu
Ubungakanani obukhulu kwintsimbi yokwaleka emnyama (iprofayili ye-opotial AL silvery)
yomelele kwaye ithembekile
ubomi obude bemveliso kunye nemveliso enkulu.
I-avareji yexesha lokukhokela: 2- 3 iiveki
Iwaranti esemgangathweni yonyaka omnye kunye nenkonzo yolwandiso lwewaranti
MOQ: Ukusuka kwiyunithi enye
Uphawu | Isikrini esichukumisayo se-4K UHD | Isikrini esichukumisayo seFHD |
---|---|---|
Isigqibo | 3840x2160 | 1920x1080 |
Ubuninzi bePixel | Ubuninzi bepixel obuphezulu, umfanekiso obukhali | Uxinzelelo lwepixel esezantsi, umfanekiso obukhali kancinci |
Ukuchaneka koMbala | Imibala echaneke ngakumbi kwaye edlamkileyo | Imibala echanekileyo kancinci |
Ixabiso | Utyalo-mali olukhulu | ixabiso lokukhuphisana |
Ukusetyenziswa kwamandla | Ikhupha amandla amaninzi | ukonga amandla |
Ubungakanani beSkrini | Isebenza kakuhle kwizikrini ezinkulu | Isebenza kakuhle kwizikrini ezincinci |
Touch Impendulo | Ukuphendula okuphezulu | Ukuphendula kakuhle kokuchukumisa |
Ukusebenza kwemizobo | Ifuna ikhadi lemizobo elinamandla ngakumbi | Ifuna ikhadi lemizobo elinamandla kancinci |
I-IP yangaphambili ye-65, ikhuselekile kwintsebenziswano yemihla ngemihla
BONISA | LCD panel Ubungakanani | 43 intshi |
Umgangatho wento | 16:09 | |
Uhlobo lwesibane | Ukukhanya kwe-LED | |
I-Pixel Pitch | 0.2451mm x 0.2451mm | |
Indawo esebenzayo | 941.184mm x 529.416mm | |
Esona sigqibo | 3840 × 2160 @ 60 Hz | |
Ixesha lokuphendula | 10 MS | |
Umbala | 16.7 yezigidi | |
Ukuqaqamba | Iphaneli yeLCD: 500 cd/m2 | |
Umlinganiselo wokuthelekisa | 1200:1 (IiNqobo ezisemgangathweni) | |
Iengile yokujonga (CR > 10) | Ukuthe tye: 178° (89°/89°) | |
Ngokuthe nkqo: 178° (89°/89°) | ||
Ifomathi yoNgeniso lweVidiyo | Isiginali ye-Analog ye-RGB/ Isiginali yeDijithali | |
Ujongano loNgeniso lweVidiyo | DP/HDMI | |
| ||
UKUTHENGA | Uhlobo lweSkrini sokuNcinta | Amanqaku ali-10 eCapacitive Touch Screen |
Gubungela iglasi | I-3 mm yomeleza iglasi | |
Ukungafihli | 87% | |
Ukuqina | 7H | |
Ujongano | USB2.0 | |
Ixesha lokuphendula | ≤10 ms | |
Indlela Yokuchukumisa | Umnwe / Usiba olunamandla | |
Touch Lifespan | ≥50,000,000 | |
Umgca | <2% | |
I-Multi-point OS | Windows7/8/10, Android | |
UKUHAMBISA NGENQANAWE | Umda woMda | 1007.10mm x 595.30mm x58.1mm |
Ubungakanani bokupakisha | Ukuba kuqikelelwe | |
Ubunzima | Umnatha: Kuyakumiselwa ukuthunyelwa ngenqanawa: Kuya kumiselwa | |
UKUFAKWA | Ukuhlohla | VESA 400mmx400mm |
Ubushushu | Ukusebenza: 0℃-40℃; Ugcino: -20℃-60℃ | |
Ukufuma IP rating | Ukusebenza: 20% -80%;Ugcino: 10%-90% Ngaphambili IP65 | |
Ubude boMsebenzi | <3000m | |
AMANDLA | Ukunikezwa Amandla | Igalelo:ACC 220V±5% |
Ukutya umbane | Ubukhulu: 95W | |
NGOKUBANZI | Iwaranti | 1 Unyaka. |
Izincedisi | Intambo yamandla / i-Adapter, i-USB , intambo ye-HDMI |
Isihluzo sabucala
Iglasi epholileyo
Ukukhanya okuphezulu
Ukukhanya auto adjustable
ubungqina bothuli
Engathi rheshe
Ukuprintwa kweminwe
Isithethi
Ikhamera
Isisombululo semizi-mveliso
Ukuyila indawo yokucoca
Idesika ephezulu yokuma
Ilogo yokuprinta
Ibhanki
Umdlalo
Ishishini
Itheminali yokuzenzela inkonzo