Yenzelwe iiKiosks !
Uyilo lwe-Smart Kiosk ngumsebenzi omkhulu,
Vula isakhelo sokujonga isikrini sesikrini siyadibana
iimfuno ezahlukeneyo uninzi lwabahlanganisi bekiosk kunye nomyili
Iinjineli kunye nabaqulunqi baya kuthanda ukusebenza ngezikrini zethu ezihlakaniphile
Iivenkile ezifana neevenkile kunye nerestyu, itrafikhi kunye nayo nayiphi na indawo enenkonzo yobuqu
Isiboniso sokuchukumisa esihlala ixesha elide kunye nexabiso elifikelelekayo sijolise kumnqweno wakho
Isikrini esichukumisayo sibonisa Uzalelwe injongo yoRhwebo
Intsonkothe ngakumbi kuneevenkile nje: Indawo yoRhwebo iza namakhulu ezicelo,
ukusebenzela amawaka eendwendwe mihla le kunye neendwendwe ezahlukeneyo,
singalibali abanini bamashishini abohlukeneyo.
Ingqokelela ekhethekileyo yeempawu
kuphela kwendlela yokusebenza kuwo nawuphi na umsebenzi:
Umbono oqaqambileyo, amava okuchukumisa agudileyo
kunye nentsebenziswano yabathengi enobubele.
Isisombululo esomeleleyo
Ukufuna Ukhetho
Njengolona lwamkelekileyo, ukhetho oluncinci lwesikrini sokuchukumisa iminyaka.Amatyala amaninzi kwaye umthengi ubonakalise impumelelo yawo enkulu kunye nokuqina kusenexabiso lokukhuphisana kubomi obude bemveliso kunye nemveliso enkulu.
I-avareji yexesha lokukhokela: iveki enye
Iwaranti yonyaka omnye kunye nenkonzo yolwandiso lwewaranti
Ukupakishwa: 2 kwibhokisi enye
MOQ: Ukusuka kwiyunithi enye
BONISA | LCD panel ubukhulu | 14 intshi |
Umgangatho wento | 16:09 | |
Uhlobo lwesibane | Ukukhanya kwe-LED | |
I-Pixel Pitch | 0.1611mm x 0.1611mm | |
Indawo esebenzayo | 309.31mm x 173.99mm | |
Esona sigqibo | 1920 × 1080 @ 60 Hz | |
Ixesha lokuphendula | 25 MS | |
Umbala | 16.7 yezigidi | |
Ukuqaqamba | Iphaneli yeLCD: 250 cd/m2 | |
Umlinganiselo wokuthelekisa | 700:1 (IiNqobo ezisemgangathweni) | |
Iengile yokujonga (CR > 10) | Ukuthe tye:160° (80°/80°) | |
Ngokuthe nkqo: 160° (80°/80°) | ||
Ifomathi yoNgeniso lweVidiyo | Isiginali ye-Analog ye-RGB/ Isiginali yeDijithali | |
Ujongano loNgeniso lweVidiyo | VGA / DVI / HDMI | |
Ukuphindaphinda kongeniso | Ukuthe tye: 30~82 Hz nkqo: 50~75 Hz | |
UKUTHENGA | Uhlobo lweSkrini sokuNcinta | Amanqaku ali-10 eCapacitive Touch Screen |
Gubungela iglasi | 2.4mm | |
Ukungafihli | 87% | |
Ukuqina | 7H | |
Ujongano | USB2.0 | |
Ixesha lokuphendula | ≤10 ms | |
Indlela Yokuchukumisa | Umnwe / Usiba olunamandla | |
Touch Lifespan | ≥50,000,000 | |
Umgca | <2% | |
I-Multi-point OS | Windows7/8/10,Android | |
UKUHAMBISA NGENQANAWE | Umda woMda | 339.2mm × 214mm × 38.9mm |
Ubungakanani bokupakisha | Ukuba kuqikelelwe | |
Ubunzima | Umnatha: Kuyakumiselwa ukuthunyelwa ngenqanawa: Kuya kumiselwa | |
UKUFAKWA | Ukuhlohla | Isibiyeli sokuFaka ecaleni, iVESA 75mm&100mm |
Ubushushu | Ukusebenza: 0℃-40℃; Ugcino: -20℃-60℃ | |
Ukufuma | Ukusebenza: 20% -80%;Ugcino: 10%-90% | |
Ubude boMsebenzi | <3000m | |
AMANDLA | Ukunikezwa Amandla | Igalelo:DC 12V±5% |
Ukutya umbane | Ubukhulu:12w;Ukulala:3w;Ngaphandle: 2w | |
NGOKUBANZI | Iwaranti | 3 Years for Whole Unit, LCD & Touch Panel 1 Year. |
Izincedisi | Intambo yamandla / i-Adapter, i-USB okanye i-COM Cable (Ngokuzikhethela);VGA Cable & HDMI okanye DVI Cable (Ngokuzikhethela), Bracket (Ngokuzikhethela) |
Isihluzo sabucala
Iglasi epholileyo
Ukukhanya okuphezulu
Ukukhanya auto adjustable
Into evikela amanzi
ubungqina bothuli
Engathi rheshe
Ukuprintwa kweminwe
Isithethi
Ikhamera
Isisombululo semizi-mveliso
Ilogo yokuprinta
Ukuyila indawo yokucoca
Idesika ephezulu yokuma
Ibhanki
Umdlalo
Ishishini
Itheminali yokuzenzela inkonzo