350 oonomoyi kwi-4:3 idispleyi encinci yokuchukumisa
I-intshi eyi-10 yeyona sayizi ifanelekileyo yekiosk encinci okanye i-self service kiosk
nesithuba esincinci sokubonisa okanye ukusebenza.
Isikrini sokuchukumisa i-intshi eyi-10 yenzelwe ukulingana iikhiski ezincinci,
isazisa umboniso ogudileyo nomhle
I-6W igcina njengefoto yakho ephathwayo,
Horsent mini touch screen ugcine epokothweni yakho
Isikrini esincinci seTouch njengesikrini se-2 seKiosk
Njengesona sisombululo samkelekileyo, esiqhelekileyo kunye nokukhethwa kwemveliso iminyaka.
I-10inch yesikrini sokuchukumisa isikrini ifaneleka kakuhle njengephaneli ye-2nd touch ye-kiosks
Ngoku unokuba nescreen sokuchukumisa kabini kwikhiyoski yakho
Umboniso wekona ethe tye
Ikona ethe tye ngezindlu zentsimbi yeyona nto ixabisa kakhulu isakhiwo
I-Horsent mini kunye nescreen sokucofa esitshiphu sigcina ipokotho yakho
Incinci kodwa yonke into
Isikrini esincinci esichukumisayo esinayo yonke into oyithandayo
VGA, DVI, HDMI(uyazikhethela) , isikrini sokuchukumisa esisezantsi esineenkcukacha zonke
15 intshi PCAP LCD Touch Monitor
BONISA | LCD panel Ubungakanani | 10.4 intshi |
Umgangatho wento | 4:03 | |
Uhlobo lwesibane | Ukukhanya kwe-LED | |
I-Pixel Pitch | 0.246mm x 0.246mm | |
Indawo esebenzayo | 211.2mm x 158.4mm | |
Esona sigqibo | 1024 × 768 @60 Hz | |
Ixesha lokuphendula | 16 MS impendulo | |
Umbala | 16.7 million umbala | |
Ukuqaqamba | Iphaneli yeLCD: 350 cd/m2 | |
Umlinganiselo wokuthelekisa | 900:1 (IiNqobo ezisemgangathweni) | |
Iengile yokujonga (CR > 10) | Ukuthe tye:150° (75°/75°) | |
Ngokuthe nkqo: 150° (75°/75°) | ||
Ifomathi yoNgeniso lweVidiyo | Isiginali ye-Analog ye-RGB/ Isiginali yeDijithali | |
Ujongano loNgeniso lweVidiyo | VGA / DVI / HDMI amanqaku | |
Ukuphindaphinda kongeniso | Ukuthe tye: 30~82 Hz nkqo: 50~75 Hz | |
UKUTHENGA | Uhlobo lweSkrini sokuNcinta | Amanqaku ali-10 eCapacitive Touch Screen |
Gubungela iglasi | 2.0mm | |
Ukungafihli | 87% | |
Ukuqina | 7H | |
Ujongano | USB2.0 | |
Ixesha lokuphendula | ≤10 ms | |
Indlela Yokuchukumisa | Umnwe / Usiba olunamandla | |
Touch Lifespan | ≥50,000,000 amaxesha | |
Umgca | <2% | |
Ii-Multi-point OS | Windows7/8/10,Android | |
UKUHAMBISA NGENQANAWE | Umda woMda | 250mm × 205mm × 43.1mm |
Ubungakanani bokupakisha | Ukuba kuqikelelwe | |
Ubunzima | Umnatha: Kuyakumiselwa ukuthunyelwa ngenqanawa: Kuya kumiselwa | |
UKUFAKWA | Ukuhlohla | Isibiyeli sokuFaka ecaleni, VESA 75mm&100mm |
Ubushushu | Ukusebenza: 0℃-40℃; Ukugcinwa: -20℃-60℃ | |
Ukufuma | Ukusebenza: 20% -80%;Ugcino: 10%-90% | |
Ubude boMsebenzi | <3000m | |
AMANDLA | Ukunikezwa Amandla | Igalelo:DC 12V±5% |
Ukutya umbane | Ubukhulu:6w;Ukulala:1w;Vala: 0.5w | |
NGOKUBANZI | Iwaranti | 1 Unyaka. |
Izincedisi | Intambo yamandla / i-Adapter, i-USB okanye i-COM Cable (Ngokuzikhethela);VGA Cable & HDMI okanye DVI Cable (Ngokuzikhethela), Bracket (Ngokuzikhethela) |
Isihluzo sabucala
Iglasi epholileyo
Ukukhanya okuphezulu
Ukukhanya auto adjustable
Into evikela amanzi
ubungqina bothuli
Engathi rheshe
Ukuprintwa kweminwe
Isithethi
Ikhamera
isikrini esichukumisayo seshishini
Ilogo yokuprinta
Ukuyila indawo yokucoca
Ibhanki
Ishishini
Itheminali yokuzenzela inkonzo